| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
 
T4
 
 | 
 
T5
 
 | 
 
T6
 
 | 
 
T7
 
 | 
 
T8
 
 | 
Purse this Round | Total Purse | 
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Kinney | $110.00 | $110.00 | $110.00 | |||||||
| Bob Chandler | $110.00 | $110.00 | $110.00 | |||||||
| Cooter Douglas | $110.00 | $110.00 | $110.00 | |||||||
| David Hurt | $110.00 | $110.00 | $110.00 | |||||||
| James Haire | $110.00 | $110.00 | $110.00 | |||||||
| Jim Jessee | $110.00 | $110.00 | $110.00 | |||||||
| John Hurt | $110.00 | $110.00 | $110.00 | |||||||
| Larry Westcott | $110.00 | $110.00 | $110.00 | |||||||
| Martin Sauble | $110.00 | $110.00 | $110.00 | |||||||
| Michael Lanoue | $110.00 | $110.00 | $110.00 | |||||||
| Mike Bright | $110.00 | $110.00 | $110.00 | |||||||
| Pat Cullifer | $110.00 | $110.00 | $110.00 | |||||||
| Randy Merritt | $110.00 | $110.00 | $110.00 | |||||||
| Scott Hammond | $110.00 | $110.00 | $110.00 | |||||||
| Steve Donovan | $110.00 | $110.00 | $110.00 | |||||||
| Wes Davis | $110.00 | $110.00 | $110.00 | |||||||
| Daniel Hipsher | $85.00 | $85.00 | $85.00 | |||||||
| Gary Garcia | $85.00 | $85.00 | $85.00 | |||||||
| James Brown | $85.00 | $85.00 | $85.00 | |||||||
| Jim Chamblee | $85.00 | $85.00 | $85.00 | |||||||
| Joey Boley | $85.00 | $85.00 | $85.00 | |||||||
| Paul Willoughby | $85.00 | $85.00 | $85.00 | |||||||
| Rand Mendez | $85.00 | $85.00 | $85.00 | |||||||
| Tony Puciaty | $85.00 | $85.00 | $85.00 | 
| Legend | |
|---|---|
| T1 | Tue, January 14 :: Gross 55+ - Senior (55+) | 
| T2 | Tue, January 14 :: Net 55+ - Senior (55+) | 
| T3 | Tue, January 14 :: Gross 65+ - Super Senior (65+) | 
| T4 | Tue, January 14 :: Net 65+ - Super Senior (65+) | 
| T5 | Tue, January 14 :: Gross 70+ - Super Senior (70+) | 
| T6 | Tue, January 14 :: Net 70+ - Super Senior (70+) | 
| T7 | Tue, January 14 :: Gross 75+ - Super Senior (75+) | 
| T8 | Tue, January 14 :: Net 75+ - Super Senior (75+) |